NUTRITIONAL FACTS
HEALTHY KITCHEN | MEAL PREP
Brunch
|
Calories (kcal)
|
Carbs (kcal)
|
Fiber (g)
|
Fat (g)
|
Sat.Fat (g)
|
Sodium (mg)
|
Protein (g)
|
Net Carb (g)
|
Sugars (g)
|
The Perfect Set | 813 | 40.4 | 5.3 | 53.5 | 24.4 | 668.3 | 59.6 | 35.1 | 6.2 |
Yokes On You | 665 | 38 | 7 | 27.2 | 6.7 | 2365 | 36.6 | 31 | 8.1 |
Margarita Omelette | 489.6 | 31.4 | 2.4 | 23.4 | 8.7 | 607.8 | 32.7 | 25 | 4 |
Da Love Of Meat Omelette | 729.7 | 34.2 | 4.1 | 37.5 | 13.1 | 1227.3 | 54.3 | 27.3 | 6 |
Rise N Grind Burrito | 554.5 | 59.7 | 3.9 | 19.3 | 6.5 | 566.5 | 34.2 | 55.8 | 3.8 |
Rocky Road Sandwich | 378.6 | 33 | 4.8 | 20.9 | 4.9 | 620 | 17.4 | 23.7 | 4 |
Smokey Toast | 579 | 35.9 | 8.7 | 33.8 | 12.2 | 1347 | 32.4 | 26.6 | 5.2 |
Raise A Toast | 661 | 48.4 | 13.3 | 40.7 | 9.8 | 729 | 29 | 35.1 | 9.4 |
Blue Ruby Parfait | 747 | 81.6 | 14 | 43.9 | 22.4 | 342.5 | 22.3 | 67.6 | 34.8 |
Chocolate Banana Parfait | 720 | 97.1 | 13.7 | 38.6 | 19 | 296.7 | 22.6 | 83.4 | 34 |
Protein Pancakes & Waffles |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Chocolate Pancake | 881.6 | 128 | 7.7 | 33.2 | 11.6 | 1431.7 | 18.3 | 120.3 | 48 |
Blueberry Pancake | 686 | 108.9 | 5.45 | 10.5 | 1.4 | 1421.2 | 17.3 | 103.4 | 47.5 |
Better Berry Waffle | 563.5 | 80 | 7.5 | 10.8 | 1.4 | 1416.4 | 17.8 | 72.5 | 49 |
Crunchy Chocolate Waffle | 935 | 153.5 | 12.5 | 25.3 | 8.5 | 1493 | 23.5 | 141 | 60.2 |
Salads |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Asian Ahi Tuna Salad | 681 | 36 | 6 | 36.4 | 7.7 | 966 | 52.5 | 30.1 | 10.1 |
Mediterranean Chicken Salad | 461.8 | 31.2 | 3.9 | 19.4 | 4.2 | 318 | 42.2 | 27.3 | 22.4 |
Caesar Salad | 466 | 18.7 | 4.3 | 17.3 | 6.8 | 710.7 | 60 | 14.4 | 3.3 |
DHK chicken pecan salad | 799.8 | 64.3 | 6.3 | 37.9 | 7.2 | 915 | 54.8 | 58 | 42.8 |
Salmon Avocado Salad | 719 | 24.8 | 8.5 | 59.1 | 18.9 | 782.3 | 38.3 | 16.3 | 7.7 |
DHK Cauliflower Crust Pizza |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Original Chicken | 737 | 68.7 | 8.4 | 28.3 | 14.5 | 1771 | 50.7 | 60.3 | 13 |
Veggie Pie | 643.9 | 70.7 | 9.2 | 38.4 | 22.3 | 1705 | 50.6 | 61.5 | 14.7 |
Texas | 817 | 92.9 | 8 | 43 | 24 | 2292 | 62.5 | 84.9 | 27.7 |
Pollo Pesto | 865 | 58.3 | 4 | 31.4 | 18.1 | 1840 | 50.4 | 54.3 | 4.7 |
Margarita Pizza | 621 | 59.7 | 3.5 | 6.6 | 10.1 | 936 | 19 | 56.2 | 7.2 |
Kids Menu |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Better Berry Waffle | 533.3 | 85.8 | 5.7 | 6.6 | 0.8 | 629.3 | 9.5 | 80.1 | 46.3 |
Chocolate Pancake | 666.1 | 88.7 | 4.4 | 21.6 | 10.1 | 689.3 | 10.4 | 84.3 | 39.6 |
Mini Mac and Cheese | 286.5 | 37.5 | 3.1 | 10 | 5.2 | 203.9 | 15.4 | 34.4 | 4.3 |
Pasta tomato w/ chicken | 249.1 | 37.1 | 2.6 | 3.6 | 0.5 | 457.6 | 20.6 | 34.5 | 6.1 |
Pasta Pesto w/chicken | 313.7 | 38.1 | 3.1 | 12.4 | 2.3 | 712.9 | 9.7 | 35 | 6.1 |
Beef Burger w/fruit | 471.7 | 36.1 | 4.6 | 26.9 | 10.9 | 357.6 | 22 | 31.5 | 6.5 |
Between Breads |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Tzatziki chicken wrap | 475 | 58 | 2.6 | 12.9 | 2.7 | 788.5 | 38 | 55.4 | 2 |
Mekong Wrap | 727.7 | 56.6 | 3.6 | 36.5 | 19.3 | 1384 | 40 | 53 | 3.9 |
Ancho steak wrap | 817.1 | 62.1 | 3 | 38.8 | 15.2 | 1517.9 | 40.9 | 59.1 | 11.2 |
Grilled Aloha Wrap | 720.1 | 74.3 | 1.9 | 22.5 | 7.5 | 951.7 | 41.8 | 72.4 | 18.5 |
Chiken Pesto Quesadilla | 675 | 56.9 | 1.8 | 40 | 13.4 | 930.4 | 45.8 | 55.1 | 4.9 |
Chicken Pesto Panini | 712 | 57.3 | 5.75 | 34.2 | 10.3 | 966.5 | 45.2 | 51.6 | 4.6 |
Burgers |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Beefed Up Burger | 797 | 45 | 1.7 | 48.4 | 18 | 1072 | 52.6 | 43.3 | 11.7 |
Cajun Chicken Burger | 623 | 45.6 | 2.8 | 23 | 5.8 | 1105 | 59.2 | 42.8 | 6.4 |
Bison Burger | 740.1 | 40 | 1.6 | 36.1 | 11.9 | 905.1 | 61.7 | 38.4 | 5 |
Pasta |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Tomato Pasta | 363 | 77.2 | 6.7 | 3.1 | 0.4 | 524 | 15.2 | 68.5 | 9.7 |
Tomato Pasta with Chicken | 513 | 77.2 | 6.7 | 8.1 | 2.7 | 757.5 | 40 | 70.5 | 9.7 |
Beef Bolognese Pasta | 414 | 66.1 | 4.3 | 10.3 | 4.3 | 311 | 19.6 | 61.9 | 5.8 |
Pesto and Parmesan Pasta with zoodles | 490 | 82.7 | 6.1 | 20.8 | 5.5 | 654.8 | 19.1 | 76.6 | 4.6 |
Pesto and Parmesan Pasta w/Chicken | 600 | 82.7 | 6.1 | 23.4 | 6.5 | 700.3 | 41.9 | 76.6 | 4.6 |
Penne and cheese | 567.5 | 67.9 | 4.2 | 22.2 | 11.2 | 413.8 | 28.5 | 63.7 | 6.6 |
Bowls and Mains |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Total Flex Bowl | 779.2 | 59.1 | 10.8 | 37.4 | 5.5 | 590 | 68.7 | 48.3 | 11.3 |
Power Bowl | 753.3 | 67.5 | 11.2 | 39.1 | 16.6 | 1291.8 | 39.4 | 56.3 | 23 |
Neptune Stir Fry w/ Salmon | 634 | 59.8 | 5.3 | 24 | 5.4 | 1238 | 41.7 | 54.5 | 22.3 |
Neptune Stir Fry w/ Shrimp | 346.4 | 59.8 | 5.3 | 2.2 | 0.5 | 1362.2 | 25.8 | 54.5 | 22.3 |
Tuna Florentine | 704.5 | 25.1 | 5.5 | 41.7 | 35 | 1932 | 52.6 | 19.6 | 6.5 |
Ginger Coconut Shrimp | 591 | 24.7 | 6.7 | 40.9 | 32.7 | 911.5 | 27.6 | 18 | 7.6 |
Nuddy Professor | 786 | 51 | 7.2 | 42.5 | 27.5 | 932.5 | 55.4 | 43.6 | 15.5 |
Demi Poulet | 530 | 49.5 | 9.7 | 22.8 | 2.9 | 995 | 72.7 | 39.8 | 7.3 |
Plant-Based |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Veggie Sizzler | 350 | 49 | 7 | 9.8 | 0.9 | 1300 | 14 | 42 | 19 |
Guac it like its Hot | 482.5 | 68 | 17 | 17 | 5 | 1741 | 17 | 51 | 12 |
Power Plant Burger | 618 | 90 | 13 | 20 | 3 | 1572 | 20 | 77 | 12 |
Protein Paradise Bowl | 628 | 50 | 12 | 45 | 23 | 1411 | 17 | 37 | 18 |
From The Ground Up | 333 | 51 | 9.8 | 12.6 | 1.3 | 761 | 11.7 | 41.1 | 9.5 |
Sides |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Sweet Potato 230 gr | 401 | 86.4 | 13.1 | 3.7 | 0.3 | 482 | 4.6 | 73.3 | 1.8 |
Sweet Potato 100 gr | 174.3 | 37.6 | 5.7 | 1.6 | 0.1 | 209.6 | 2 | 31.9 | 0.8 |
Baby Potato 230 gr | 465 | 45 | 6 | 3.9 | 0.4 | 2753 | 6.9 | 39 | 2.5 |
Baby Potato 100gr | 202.2 | 19.6 | 2.6 | 1.7 | 0.2 | 1197 | 3 | 17 | 1.1 |
Rice Basmati 100gr | 136 | 27.2 | 1.6 | 0.5 | 0 | 24.1 | 0.5 | 25.6 | 0.5 |
Rice brown 100 gr | 112 | 23.5 | 1.8 | 0.8 | 0.2 | 1 | 2.3 | 21.7 | 0.1 |
Quinoa 100 gr | 120 | 21.3 | 2.8 | 1.9 | 0.2 | 7 | 4.4 | 18.5 | 0.9 |
Farro 100 gr | 100 | 29 | 2.7 | 1.3 | 0 | 0.9 | 4.5 | 26.3 | 2.7 |
Pecan Salad 100gr | 283.4 | 30.7 | 6 | 15.8 | 3.8 | 430.7 | 9.8 | 24.7 | 16.2 |
Spinach Salad 100gr | 255.4 | 17.5 | 8.3 | 25.8 | 8.1 | 194.6 | 10.7 | 9.2 | 5.3 |
Mashed Potato 150 gr | 142 | 22.7 | 2.1 | 5 | 3.1 | 172.2 | 2.1 | 20.5 | 0.9 |
Sweet Mashed 150gr | 148.4 | 25.1 | 3.6 | 5 | 2.2 | 262 | 2 | 21.5 | 8.2 |
Dressings & Sauces |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Ancho | 146.6 | 9.3 | 0 | 10.6 | 2 | 320 | 0.5 | 9.3 | 8 |
Hoisin Sesame | 160 | 10.6 | 0 | 13.3 | 1.3 | 306.6 | 0.53 | 10.6 | 10.6 |
Thai Sauce | 93.3 | 24 | 0 | 0 | 0 | 573 | 0.25 | 24 | 21.3 |
Balsamic | 106.6 | 5.3 | 0 | 16 | 8 | 320 | 0.26 | 5.3 | 2.6 |
Salsa | 13.3 | 2.6 | 0.6 | 0 | 0 | 186.6 | 0.6 | 2 | 1.2 |
Sweet & Sour | 87.8 | 22.5 | 0.1 | 0 | 0 | 124.6 | 0.22 | 22.4 | 19.2 |
BBQ | 87.3 | 19.9 | 0 | 0.1 | 0 | 570.8 | 0.5 | 19.9 | 12.8 |
Teryiaki | 46.6 | 12 | 0 | 0 | 0 | 706 | 0.66 | 12 | 9.3 |
G.F. Teryiaki | 93.3 | 24 | 0 | 0 | 0 | 826.6 | 0.26 | 24 | 18.6 |
Spicy Mayo | 106.6 | 2.6 | 0 | 10.6 | 0.8 | 360 | 0.26 | 2.6 | 0 |
Pesto | 174 | 13 | 0.86 | 16.5 | 3.4 | 452 | 4.34 | 12.1 | 0 |
Sesame Ginger | 96.6 | 6.8 | 0.2 | 7.9 | 1.1 | 147 | 0.3 | 6.6 | 4.6 |
Ranch Dressing | 89.9 | 7.1 | 0.3 | 4.7 | 1.2 | 159 | 4.7 | 6.8 | 4.8 |
Caesar Dressing | 80 | 8 | 0 | 5.3 | 1 | 400 | 0.5 | 8 | 2.6 |
Bolognese sauce | 98.2 | 5.87 | 1.62 | 3.47 | 1.35 | 304.7 | 13.88 | 4.25 | 4.16 |
Hollandaise Sauce | 53.2 | 3.6 | 0 | 3.2 | 1.2 | 196 | 2.3 | 3.6 | 2.1 |
Orange Citrus Dressing | 106 | 4.5 | 0.3 | 10 | 1.4 | 132.2 | 0.2 | 4.2 | 4 |
Healthy Treats |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Carrot cake | 502.8 | 42.3 | 2.3 | 40.7 | 27.8 | 300.3 | 6.5 | 39.95 | 7.7 |
Coconut Cookie | 253.2 | 15 | 2.7 | 20.4 | 7.2 | 95.2 | 5.8 | 12.3 | 7.2 |
Brownie Energy Bite | 95 | 9.47 | 1.36 | 6.68 | 3.4 | 11.4 | 1.87 | 8.1 | 5.9 |
Over Night Oats |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Peanut Butter Oats | 373.8 | 40.4 | 7.5 | 18 | 4.1 | 230.5 | 16 | 32.8 | - |
Cranberry Pecan Oats | 418.5 | 51.7 | 7.5 | 21.5 | 1.5 | 110 | 11 | 44 | 19.5 |
Protein Smoothies |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Wicked Walnut 24oz | 552.5 | 53.3 | 9.2 | 28.45 | - | - | 32.7 | 44.1 | 29.6 |
Wicked Walnut 16oz | 306.8 | 30 | 5.5 | 15.1 | - | - | 17.75 | 24.5 | 17.5 |
Motivated Mango 24oz | 401.6 | 60.9 | 5.55 | 8.2 | - | - | 26.6 | 55.35 | 46.49 |
Motivated Mango 16oz | 223.3 | 34.05 | 4.61 | 4.25 | - | - | 14.48 | 29.44 | 25.95 |
Gifted Green 24oz | 517.3 | 65.8 | 8.9 | 19.6 | - | - | 31.6 | 56.9 | 44 |
Gifted Green 16oz | 300.8 | 40.8 | 5.15 | 9.8 | - | - | 15.6 | 35.6 | 28.42 |
Maple Peanut Butter 24oz | 557.8 | 45.38 | 9.2 | 30.25 | - | - | 35.45 | 36.18 | 25.21 |
Maple Peanut Butter 16oz | 290.3 | 24.06 | 14.37 | 15.26 | - | - | 16.9 | 9.7 | 12.5 |
Berry Boss 24oz | 402.9 | 49.8 | 9.92 | 12 | - | - | 27 | 39.9 | 46.44 |
Berry Boss 16oz | 225.9 | 30.81 | 4.96 | 6 | - | - | 14.19 | 25.85 | 26.87 |
Strawberry Bango 24oz | 377 | 65 | 7 | 18 | - | - | 29 | 20 | 58 |
Strawberry Bango 16oz | 278 | 49 | 5 | 15 | - | - | 26 | 13 | 44 |
Fresh Juices |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Strawberry Fusion 24oz | 377.6 | 97.98 | 20.73 | 1.9 | - | - | 4.51 | 68.7 | 68.7 |
Strawberry Fusion 16oz | 246 | 63.91 | 13.28 | 1.42 | - | - | 2.78 | 50.63 | 45.1 |
OJ Twist 24oz | 405.3 | 95.52 | 21.07 | 1.45 | - | - | 10 | 74.5 | 64.7 |
OJ Twist 16oz | 234.6 | 57.36 | 13.3 | 0.92 | - | - | 5.88 | 44.06 | 37.05 |
Dedicated Green 24oz | 408 | 100.3 | 19.1 | 2.78 | - | - | 8.45 | 81.2 | 62.94 |
Dedicated Green 16oz | 261.29 | 65.51 | 12.53 | 1.65 | - | - | 4.02 | 53 | 37.8 |
Team Turmeric 16oz | 242.25 | 61.92 | 16.25 | 1.89 | - | - | 3.51 | 45.67 | 33.73 |
Team Turmeric 24oz | 470.5 | 120.57 | 31.3 | 3.16 | - | - | 7.82 | 89.27 | 66.07 |
Super Root 24oz | 490.2 | 123.62 | 28.43 | 1.94 | - | - | 9.18 | 95.19 | 70.6 |
Super Root 16oz | 273.8 | 68.56 | 16.09 | 1.08 | - | - | 4.93 | 52.47 | 38.4 |
Pre-Built Meals |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Salmon Cheesy Buffalo | 844.1 | 144.7 | 21.7 | 54.6 | 20.7 | 590.1 | 46.5 | 123 | 8.25
|
Rosé Turkey Meatballs | 578.9 | 58.7 | 8.8 | 22.4 | 12.1 | 2026.2 | 34.5 | 49.9 | 15.1 |
Chicken Alfredo Fettuccini | 658 | 56.6 | 6.9 | 34.1 | 8.6 | 780 | 35.9 | 49.7 | 9 |
Raspberry Steak Bites | 642.6 | 52.7 | 10.1 | 28.9 | 15.2 | 454.3 | 43.6 | 42.6 | 6.8 |
Chicken Parmesan | 575.8 | 31.8 | 4.1 | 15.5 | 6.2 | 884.2 | 47 | 27.7 | 8.3 |
Firecracker Shrimp | 774 | 64.4 | 14.5 | 11.2 | 3.8 | 534.8 | 46.3 | 50 | 15.3 |
Creamy Mushroom Steak | 745.9 | 32.8 | 3 | 39.1 | 20.8 | 1693.6 | 45.1 | 26.8 | 7.8 |
Pulled Briskett | 603 | 40.9 | 6.1 | 28 | 9.5 | 2438.2 | 21 | 34.7 | 16.8 |
Spicy Bolognese curry rice | 310.2 | 57.5 | 8.6 | 13.4 | 7.7 | 317.2 | 12.4 | 48.9 | 3.9 |
Penne Pesto Chicken | 452 | 38.2 | 4.1 | 15.8 | 3 | 486 | 41.1 | 34 | 4.9 |
Goat cheese chicken | 507.1 | 46.5 | 8.5 | 14.5 | 5.6 | 472.7 | 46.8 | 38 | 5.3 |
Asian Chicken Teriyaki | 398 | 44.8 | 4.2 | 5.4 | 1 | 829.8 | 41.3 | 40.6 | 12 |
Turkey Meatball Fettuccini | 476.1 | 52.2 | 2.2 | 13.1 | 3.6 | 1387.3 | 37.9 | 50 | 8.7 |
Cheeseburger Bowl | 524.9 | 5.1 | 1.8 | 35.7 | 14.9 | 677.6 | 47 | 3.3 | 2.9 |
Philly steak bowl | 616.3 | 35.9 | 7 | 18.8 | 7.7 | 1875.2 | 57.1 | 28.9 | 8.4 |
Steak bite & Greens Stir Fry | 631.3 | 54.7 | 5.15 | 29.7 | 18.6 | 850.9 | 35.05 | 25.5 | 20.7 |
BBQ Glazed Salmon | 446.4 | 48.5 | 6.8 | 13 | 3.7 | 1341.6 | 41.8 | 41.5 | 18 |
Custom Meals-Protein |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
4oz Steak Bites | 271 | 2.35 | 0.5 | 15.2 | 6 | 365 | 29 | 1.85 | 0 |
6oz Chicken Breast | 205 | 0 | 0 | 4.7 | 1 | 77 | 31 | 0 | 0 |
6oz Salmon | 354 | 0 | 0 | 23 | 5.2 | 100 | 35 | 0 | 0 |
4 Turkey Bites | 240 | 3.6 | 0.8 | 10.4 | 3.2 | 871 | 28 | 2.7 | 1 |
4oz Ground Turkey | 167 | 1.7 | 0.5 | 6 | 1.4 | 258 | 22 | 1.2 | 0.1 |
5oz Ground Bison | 260 | 1.7 | 0.5 | 12 | 4.9 | 259 | 36 | 1.2 | 0.1 |
5oz Ground Beef | 355 | 2.2 | 0.7 | 21 | 7.8 | 336 | 37.4 | 1.5 | 0.7 |
4oz Tofu | 86 | 2.1 | 0.3 | 5.4 | 0.8 | 7.9 | 9.2 | 1.8 | 0 |
5oz Cod Fish | 116 | 0 | 0 | 0.9 | 0.2 | 76.5 | 25.2 | 0 | 0 |
5oz Shrimp | 89 | 0 | 0 | 1 | 0.3 | 224 | 18.8 | 0 | 0 |
Custom Meals-Veggies (100g) |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Broccoli & Cauliflower | 29 | 5.5 | 2.9 | 0.4 | 0 | 28 | 2.1 | 2.6 | 1 |
Carrots & Peas | 44.5 | 8.9 | 3.1 | 0.2 | 0 | 66.8 | 2.2 | 5.8 | 3.5 |
Mixed Veggies | 28.6 | 6 | 2.3 | 0.17 | 0 | 20.3 | 1.7 | 3.7 | 2.5 |
Seasonal Veggies | 52.9 | 10.1 | 3 | 1.8 | 0.1 | 269 | 4.1 | 7.1 | 4.8 |
Pepper Mix | 25.7 | 5.6 | 1.6 | 0.3 | 0 | 3 | 0.9 | 4 | 2.2 |
The Green Mix | 30.5 | 6.4 | 2.9 | 0.3 | 0 | 18.4 | 2.2 | 3.5 | 1.4 |
Asparagus | 22 | 4.1 | 2 | 0.2 | 0 | 14 | 2.4 | 2.1 | 1.3 |
Green Beans | 35 | 7.9 | 3.2 | 0.3 | 0.1 | 1 | 1.9 | 4.7 | 1.6 |
Broccoli | 35 | 7.2 | 3.3 | 0.4 | 0.1 | 41 | 2.4 | 3.9 | 1.4 |
Carrots | 35 | 8.2 | 3 | 0.2 | 0 | 58 | 0.8 | 5.2 | 3.5 |
Peas | 77 | 13.6 | 4.5 | 0.4 | 0.1 | 108 | 5.2 | 9.1 | 5 |
Cauliflower | 23 | 4.1 | 2.3 | 0.5 | 0.1 | 15 | 1.8 | 1.8 | 2.1 |
Custom Meals-Carbs (100g) |
Calories (kcal) |
Carbs (kcal) |
Fiber (g) |
Fat (g) |
Sat.Fat (g) |
Sodium (mg) |
Protein (g) |
Net Carb (g) |
Sugars (g) |
Sweet Potato | 174 | 37.6 | 5.7 | 1.6 | 0.1 | 209.6 | 2 | 31.9 | 0.8 |
Pesto Pasta | 196 | 36.6 | 0.3 | 1.7 | 0.3 | 130.2 | 7.8 | 36.3 | 3.1 |
Tomato Pasta | 270 | 35.6 | 0.4 | 9.7 | 2 | 234.4 | 9.4 | 35.9 | 1.7 |
Brown Rice | 112 | 23.5 | 1.8 | 0.8 | 0.2 | 1 | 2.3 | 21.7 | 0.1 |
Basmati Rice | 136 | 27.2 | 1.6 | 0.5 | 0 | 24.1 | 0.5 | 0.6 | 0.5 |
Quinoa | 120 | 21.3 | 2.8 | 1.9 | 0 | 7 | 4.4 | 18.5 | 0.9 |
Baby Potato | 202 | 19.6 | 2.6 | 1.7 | 0.2 | 1197 | 3 | 17 | 1.1 |